SIZE CHART
SIZE | CHEST | HIP | HEIGHT | WEIGHT |
2-3T | 22.4" | 23" | 30.7" - 35.4" | 20.9lb - 28.7lb |
3-4T | 23.6" | 24.4" | 35.4" - 39.4" | 28.7lb - 39.7lb |
4-5T | 25" | 25.8" | 39.4" - 43.3" | 33.1lb - 70.5lb |
5-6T | 26.4" | 27.2" | 43.3" - 47.2" | 37.5lb - 50.7lb |
6-7T | 27.8" | 28.5" | 47.2" - 51.2" | 39.7lb - 57.3lb |
7-9T | 29.3" | 30.1" | 51.2" - 55.1" | 44.1lb - 75lb |
Need more help on sizing? Drop us a line at booboo@merrybooboo.com.